| Home |

Title Insurance Rates 

Home
Our Services
Our Staff
Information Book
Service Providers
Gov. Agencies
Title Insurance Rates
Locations
Request Info

     

 

 

 

 

 

   SOUTHEAST LOUISIANA TITLE & LAND, LLC

Title Insurance Rates:

AMOUNT OWNERS LENDERS   AMOUNT OWNERS LENDERS
$50,000 $229.00 $182.00   $89,000 $385.00 $299.00
$51,000 $233.00 $185.00   $90,000 $389.00 $302.00
$52,000 $237.00 $188.00   $91,000 $393.00 $305.00
$53,000 $241.00 $191.00   $92,000 $397.00 $308.00
$54,000 $245.00 $194.00   $93,000 $401.00 $311.00
$55,000 $249.00 $197.00   $94,000 $405.00 $314.00
$56,000 $253.00 $200.00   $95,000 $408.00 $317.00
$57,000 $257.00 $203.00   $96,000 $413.00 $320.00
$58,000 $261.00 $206.00   $97,000 $417.00 $323.00
$59,000 $265.00 $209.00   $98,000 $421.00 $326.00
$60,000 $269.00 $212.00   $99,000 $425.00 $329.00
$61,000 $273.00 $215.00   $100,000 $429.00 $332.00
$62,000 $277.00 $218.00   $110,000 $466.50 $359.50
$63,000 $281.00 $221.00   $120,000 $504.00 $387.00
$64,000 $285.00 $224.00   $130,000 $541.50 $414.50
$65,000 $289.00 $227.00   $140,000 $579.00 $442.00
$66,000 $293.00 $230.00   $150,000 $616.50 $469.50
$67,000 $297.00 $233.00   $160,000 $654.00 $497.00
$68,000 $301.00 $236.00   $170,000 $691.50 $524.50
$69,000 $305.00 $239.00   $180,000 $729.00 $552.00
$70,000 $309.00 $242.00   $190,000 $766.50 $579.50
$71,000 $313.00 $245.00   $200,000 $804.00 $607.00
$72,000 $317.00 $248.00   $210,000 $841.50 $634.50
$73,000 $321.00 $251.00   $220,000 $879.00 $662.00
$74,000 $325.00 $254.00   $230,000 $916.50 $689.50
$75,000 $329.00 $257.00   $240,000 $954.00 $717.00
$76,000 $333.00 $260.00   $250,000 $991.50 $744.50
$77,000 $337.00 $263.00   $260,000 $1,029.00 $772.00
$78,000 $341.00 $266.00   $270,000 $1,066.50 $799.50
$79,000 $345.00 $269.00   $280,000 $1,104.00 $827.00
$80,000 $349.00 $272.00   $290,000 $1,141.50 $854.00
$81,000 $353.00 $275.00   $300,000 $1,179.00 $882.00
$82,000 $357.00 $278.00   $350,000 $1,366.50 $1,019.50
$83,000 $361.00 $281.00   $400,000 $1,554.00 $1,157.00
$84,000 $365.00 $284.00   $450,000 $1,741.50 $1,294.50
$85,000 $369.00 $287.00   $500,000 $1,929.00 $1,432.00
$86,000 $373.00 $290.00   $750,000 $2,679.00 $1,994.50
$87,000 $377.00 $293.00   $1,000,000 $3,429.00 $2,557.00
$88,000 $381.00 $296.00        

 


 

3925 N. I-10 Service Road, #131
Metairie, Louisiana  70002
(504)454-1309
Click here for directions

120 N. Telemachus Street
New Orleans. LA  70119
(504)484-6416
Click here for directions